Results 2014
Well done to all riders who took part, there were some great times with 10 of the 22 starters from LRC going under 7hrs. Take a bow!
9:20:54 Stephanie Angell (F) 45 – 49
9:32:50 Chris Bugler (M) 50 – 59
7:37:54 Graham Carrick (M) 20 – 39
8:38:00 Laurie Dickinson (M) 20 – 39
9:28:26 Richard Dixon (M) 45 – 49
7:34:04 Danny Draper (M) 60 – 69
9:21:18 Shelagh Goacher (F) 60 – 69
6:59:14 Stephen Gregory (M) 45 – 49
6:51:22 David Huck (M) 20 – 39
6:52:33 Oliver Ingham (M) 20 – 39
7:50:30 Mark King (M) 45 – 49
6:53:32 Derek Leggett (M) 50 – 59
6:53:01 Howard Lindow (M) 20 – 39
7:22:41 John McMinn (M) 60 – 69
6:59:13 Alan Moore (M) 45 – 49
7:27:00 Eamonn Quinn (M) 50-59
6:44:21 Joe Richards (M) 20 – 39
8:34:53 Alistair Shawcross (M) 20 – 39
7:13:43 Stephen Williams (M) 50 – 59
6:34:49 Nick Williamson (M) 20 – 39
7:37:53 Scott Young (M) 20 – 39
Full results here