Hospice Hill Climb Series – Kirkby Slate Road – 30th March 2014 | ||||
Overall | BCW/ LakesRC |
Name | Time | Club |
1 | 1 | Dave Huck | 04:01 | Lakes RC |
2= | – | Connor Furness | 04:33 | BCW |
2= | 2 | Howard Lindow | 04:33 | Lakes RC |
4 | – | Shaun Johnston – 1st MTB | 05:26 | BCW |
5 | – | Jack Griffiths – 1st Junior | 05:27 | Furness Future Flyers |
6 | 3 | James Stott | 05:38 | BCW |
7 | 4 | Sam Greenall | 05:55 | Lakes RC |
8 | – | Max Dobie | 06:34 | Kent Valley RC |
9 | – | Hazel Sankey – 1st Lady | 08:48 | Guest |
Time Keepers: Steve Jenkin & Mike Speight Helpers: Brian Furness, Daisy, Eve, Freya, Heidi & Roz Lindow |
Barrow Central Wheelers / Lakes RC would like to thank everyone who turned up for this the first event in the Hospice Hill Climb Series kindly sponsored by Gill Cycles.
A beautiful day (best day of the year so far?) for the first event in the series.
Congratulations to Dave Huck (Lakes RC) on winning the event, and setting a new course record.
Hope to see you all at the next HC event (Bigland). See the Events Calendar for details.
Write-ups of the 2014 Hospice Hill Climb events completed so far available here
Full details of the Hospice Hill Climb series is available here